| Nama Agenda | Durasi | Beautician | |
|---|---|---|---|
| PDT TREATMENT | 00j 20m | Sri Wuryanti | |
| FACIAL REGULER | 01j 01m | Sri Wuryanti | |
| DETOX TREATMENT | 00j 20m | Sri Wuryanti | |
| ST PEELING FLECK CARE: FACE COOLING TREATMENT | 00j 05m | Sri Wuryanti | |
| ST PEELING FLECK CARE: FLECK PEELING TREATMENT | 00j 17m | Sri Wuryanti | |
| ST ALL GLOW REJUVENATING/ANTI AGING: RF MATA TREATMENT | 00j 10m | Sri Wuryanti | |
| ST ALL GLOW REJUVENATING/ANTI AGING: RF LEHER TREATMENT | 00j 05m | Sri Wuryanti | |
| ST ALL GLOW REJUVENATING/ANTI AGING: RF GLOW TREATMENT | 00j 15m | Sri Wuryanti | |
| ST ALL GLOW REJUVENATING/ANTI AGING: PDT TREATMENT | 00j 20m | Sri Wuryanti | |
| OXY INFUSION TREATMENT | 00j 18m | Sri Wuryanti |
| Total Durasi | Waktu Mulai | Waktu Selesai | Earlytime | Overtime | Status | |
|---|---|---|---|---|---|---|
| 03j 11m | 11:10 | 11:56 | 00j 26m | 0j 0m | Selesai |
| Bahan Baku | Volume Aktual Penggunaan | |
|---|---|---|
PAKET DISPOVolume: 10.00pack |
1.00pack | |
CMVolume: 30.00ml |
20.00ml | |
SBVolume: 5.00gr |
0.50gr | |
TNGVolume: 30.00ml |
5.00ml | |
FWVolume: 30.00ml |
3.00ml | |
AIR MASKERVolume: 600.00ml |
8.00ml | |
MASKER OILYVolume: 20.00gr |
10.00gr | |
CREAM DETOXVolume: 100.00gr |
2.00gr | |
AFAVolume: 30.00ml |
1.00ml | |
GAVolume: 30.00ml |
Belum ada penggunaan | |
VASELINEVolume: 50.00gr |
0.50gr | |
HANDSCOONVolume: 50.00psg |
Belum ada penggunaan | |
BUBUK PENETRALVolume: 250.00gr |
1.00gr | |
SALMON DNA SERUM NUORI BHPVolume: 10.00ml |
2.00ml | |
CREAM RF GLOWVolume: 100.00gr |
4.00gr | |
AIR OXYVolume: 600.00ml |
8.00ml |
Versi 1.1